Below is a list of current job openings at WV Department of Agriculture. Please click on an opening in the list to view details and apply.
WV Department of Agriculture provides equal employment opportunities to all employees and applicants for employment and prohibits discrimination and harassment of any type without regard to race, color, religion, age, sex, national origin, disability status, genetics, protected veteran status, sexual orientation, gender identity or expression, or any other characteristic protected by federal, state or local laws. This policy applies to all terms and conditions of employment, including recruiting, hiring, placement, promotion, termination, layoff, recall, transfer, leaves of absence, compensation and training.
| Title | Division | Job Type | Posting Category (Open To) | Salary Range | Campaign End Date |
|---|---|---|---|---|---|
| ACCOUNTANT / AUDITOR (GRANTS) (Guthrie Agricultural Center, Guthrie, WV) | Administrative Services | Full-time | Public | $50,000 - $60,000 Annually | N/A |
| ADMINISTRATIVE SPECIALIST (PAYROLL) (Guthrie Agricultural Center, Guthrie, WV) | Administrative Services | Full-time | Public | $45,000 - $50,000 Annually | N/A |
| APIARY INSPECTOR (Location To Be Determined) | Animal Health | Full-time | Public | $40,000 - $43,000 Annually | N/A |
| COUNTRY STORE RETAIL ASSOCIATE - TEMPORARY - (Lewisburg, WV) | Agriculture Business Development | Temporary | Public | N/A | N/A |
| CUSTODIAN TEMPORARY (Guthrie Agricultural Center, Guthrie, WV) | Administrative Services | Temporary | Public | N/A | N/A |
| EXECUTIVE ASSISTANT (Guthrie Agricultural Center, Guthrie, WV) | Executive | Full-time | Public | $55,000 - $65,000 Annually | N/A |
| FARM WORKER I TEMPORARY (Henderson, WV) | Executive - Farms Section | Temporary | Public | N/A | N/A |
| FARM WORKER I TEMPORARY (Huttonsville, WV) | Executive - Farms Section | Temporary | Public | N/A | N/A |
| INFECTIOUS RESEARCH SCIENTIST (Guthrie Agricultural Center, Guthrie, WV) | Regulatory and Environmental Affairs | Full-time | Public | $55,000 - $65,000 Annually | N/A |
| LOCAL FOOD and FOOD LABELING SPECIALIST (Location To Be Determined) | Agriculture Business Development | Full-time | Public | $40,000 - $45,000 Annually | N/A |
| MARKETING and ACTIVITY PROGRAM COORDINATOR (Ripley, WV) | Cedar Lakes | Full-time | Public | $40,000 - $45,000 Annually | N/A |
| MICROBIOLOGIST I (Guthrie Agricultural Center, Guthrie, WV) | Regulatory and Environmental Affairs | Full-time | Public | $42,000 - $46,000 Annually | N/A |
| MICROBIOLOGIST I (Guthrie Agricultural Center, Guthrie, WV) | Animal Health | Full-time | Public | $42,000 - $46,000 Annually | N/A |
| MICROBIOLOGIST I (Moorefield Agricultural Complex, Moorefield, WV) | Animal Health | Full-time | Public | $42,000 - $46,000 Annually | N/A |
| NUTRIENT MANAGEMENT SPECIALIST I-II-III (WVDA/NRCS PARTERNSHIP POSITION) (Lewisburg, WV) | Regulatory and Environmental Affairs | Full-time | Public | N/A | N/A |
| PESTICIDE REGULATORY OFFICER I (Hurricane, WV) | Regulatory and Environmental Affairs | Full-time | Public | $39,000 - $44,000 Annually | N/A |
| PESTICIDE REGULATORY OFFICER I (Inwood, WV) | Regulatory and Environmental Affairs | Full-time | Public | $39,000 - $44,000 Annually | N/A |
| PROCUREMENT COORDINATOR (Purchasing Agent) Guthrie Agricultural Center, Guthrie, WV | Administrative Services | Full-time | Public | $50,000 - $55,000 Annually | N/A |
| PROGRAM ASST., VETERANS & HEROES to AGRICULTURAL PROGRAM (Guthrie Agricultural Center, Guthrie, WV) | Agriculture Business Development | Full-time | Public | $42,000 - $47,000 Annually | N/A |
| PROGRAM SUPPORT SPECIALIST HEMP/KRATOM - TEMPORARY (Guthrie Agricultural Center, Guthrie, WV) | Regulatory and Environmental Affairs | Temporary | Public | N/A | N/A |
| REGULATORY OFFICER HEMP and KRATOM PRODUCTS (Select Plant Derived Products) Two Locations | Regulatory and Environmental Affairs | Full-time | Public | $39,000 - $44,000 Annually | N/A |
| REGULATORY OFFICER I - FOOD MATERIAL (Morgantown, WV) | Regulatory and Environmental Affairs | Full-time | Public | $39,000 - $44,000 Annually | N/A |
| TEMPORARY - VARIOUS HOSPITALITY POSITIONS (Cedar Lakes Conference Center, Ripley, WV) | Cedar Lakes | Temporary | Public | N/A | N/A |
Showing 1 - 23 of 23
If you would like to submit an application for general consideration for future openings or to be considered for an internship or externship, please click here: Submit a General Application

