Below is a list of current job openings at WV Department of Agriculture. Please click on an opening in the list to view details and apply.
WV Department of Agriculture provides equal employment opportunities to all employees and applicants for employment and prohibits discrimination and harassment of any type without regard to race, color, religion, age, sex, national origin, disability status, genetics, protected veteran status, sexual orientation, gender identity or expression, or any other characteristic protected by federal, state or local laws. This policy applies to all terms and conditions of employment, including recruiting, hiring, placement, promotion, termination, layoff, recall, transfer, leaves of absence, compensation and training.
| Title | Division | Job Type | Posting Category (Open To) | Salary Range | Campaign End Date |
|---|---|---|---|---|---|
| ACCOUNTANT/AUDITOR (Guthrie Agricultural Center, Guthrie, WV) | Administrative Services | Full-time | Public | $50,000 - $60,000 Annually | N/A |
| ADMINISTRATIVE SPECIALIST (PAYROLL) (Guthrie Agricultural Center, Guthrie, WV) | Administrative Services | Full-time | Public | $45,000 - $50,000 Annually | N/A |
| CERTIFICATION and COMPLIANCE ASSISTANCE SUPERVISOR (Guthrie Agricultural Center, Guthrie, WV) | Regulatory and Environmental Affairs | Full-time | Public | $45,000 - $50,000 Annually | N/A |
| COMPLIANCE OFFICER (Guthrie Agricultural Center, Guthrie) | Regulatory and Environmental Affairs | Full-time | Public | $42,000 - $47,000 Annually | N/A |
| COMPTROLLER/ASSISTANT ADMINISTRATIVE SERVICES DIRECTOR (Guthrie Agricultural Center) | Administrative Services | Full-time | Public | $67,750 - $77,750 Annually | N/A |
| CUSTODIAN TEMPORARY (Guthrie Agricultural Center, Guthrie, WV) | Administrative Services | Temporary | Public | N/A | N/A |
| FFA EDUCATION PROGRAM COORDINATOR (Cedar Lakes, Ripley, WV) | Executive | Full-time | Public | $60,000 - $70,000 Annually | N/A |
| INFECTIOUS RESEARCH SCIENTIST (Guthrie Agricultural Center, Guthrie, WV) | Regulatory and Environmental Affairs | Full-time | Public | $55,000 - $65,000 Annually | N/A |
| MICROBIOLOGIST I (Guthrie Agricultural Center, Guthrie, WV) | Animal Health | Full-time | Public | $42,000 - $46,000 Annually | N/A |
| MICROBIOLOGIST I (Guthrie Agricultural Center, Guthrie, WV) | Regulatory and Environmental Affairs | Full-time | Public | $42,000 - $46,000 Annually | N/A |
| REGULATORY OFFICER HEMP and KRATOM PRODUCTS (Select Plant Derived Products) Inwood, WV | Regulatory and Environmental Affairs | Full-time | Public | $35,900 - $40,900 Annually | N/A |
| THREAT PREPAREDNESS RESPONSE OFFICER (Guthrie Agricultural Center, Guthrie WV) | Executive | Full-time | Public | $65,000 - $75,000 Annually | N/A |
Showing 1 - 12 of 12
If you would like to submit an application for general consideration for future openings or to be considered for an internship or externship, please click here: Submit a General Application

